India’s First centralized data-on-demand Platform      
Analysis of Ministries Annual Reports, Surveys & Periodic Reports      
Subscribe and access latest data of key-economic indicators

GDP Growth - Last 10 Years Trend

AT CONSTANT PRICES, 2011-12 SERIES  (In Rs. Cr)

S.No Year GDP GDP Growth
1 2013-14 98,01,370 6.4%
2 2014-15 1,05,27,674 7.4%
3 2015-16 1,13,69,493 8.0%
4 2016-17 1,23,08,193 8.3%
5 2017-18  1,31,44,582 6.8%
6 2018-19  1,39,92,913 6.5%
7 2019-20  1,45,34,641 3.7%
8 2020-21 (2nd RE) 1,36,87,118 -5.8%
9 2021-2022 (1st RE) 1,49,25,840 9.1%
10 2022-2023 (PE) 1,60,06,425 7.2%

Source: Annual Estimates of GDP at Constant Prices, 2011-12 Series, Ministry of Statistics and Programme Implementation

 

  GDP Growth - Last 10 Years Trend (AT CURRENT  PRICES)

Basic Prices (At 2011-2012 Prices) (In Rupee  Crore)

S.No Year GDP (In Rs. Cr) GDP Growth %
1  2013-14 1,12,33,522 13%
2 2014-15 1,24,67,959 11%
3 2015-16 1,37,71,874 10.5%
4 2016-17 1,53,91,669 11.8%
5  2017-18  1,70,90,042 11%
6  2018-19  1,88,99,668 10.6%
7  2019-20  2,01,03,593 6.4%
8 2020-21 (2nd RE) 1,98,29,927 -1.4%
9 2021-2022 (1st RE) 2,34,71,012 18.4%
10 2022-2023 (PE) 2,72,40,712 16.1%

Source: Annual Estimates of GDP at Current Prices, 2011-12 Series, Ministry of Statistics and Programme Implementation

 

Sign Up & Subscribe
₹ 300/Year

Gain competitive edge with unlimited access