S.No | Activity | Total | % of Total GPs |
---|---|---|---|
1 | GPs where Survey Completed | 2,67,205 | 99% |
2 | GPs where Geo-Referencing Completed | 1,63,800 | 61% |
3 | GPs where survey verified | 2,66,117 | 99% |
Total GP'S (Gram Panchayats) | 2,69,942 | 100% |
Source: Annual Report 2022-23 (Page No xiii), Ministry of Rural Development
S.No | Indicator | FY'23 Status (Till Dec'22) |
---|---|---|
1 | No. Of Households Worked (In Cr) | 5.54 |
2 | No. Of Persons worked (In Cr) | 7.73 |
3 | Person Days of Employment Generated (In Cr) | 225 |
4 | Women accounted (of Total Person days Generated) | 56% |
5 | Marginal group participation (SC/ST) | 38% |
6 | Work related to natural resource Management | 87 Lakh works |
7 | No. of Completed works (In Lakh) | 73 |
8 | Wage disbursed to accounts via Bank and Post office | 15 Cr Accounts |
9 | Total Central Release (In Rs. Cr) | 66,241 |
10 | Total Geo tagged MGNREGA Assets ( In Cr) | 5 |
Source: Annual Report 2022-23 (Page No 13 & 14), Ministry of Rural Development