S.No | Indicator | Current Status | National Health Policy Target | SDG 2030 Target |
---|---|---|---|---|
1 | Maternal Mortality Ratio (SRS 2018-20) | 97 | 100 by 2020 | <70 |
2 | Neonatal Mortality rate* | 20 | 16 by 2025 | <12 |
3 | Infant Mortality Rate* | 28 | 28 by 2019 | - |
4 | Under 5 Mortality Rate* | 32 | 23 by 2025 | ≤25 |
5 | Total Fertility Rate** | 2 | Replacement level fertility |
* As per Sample Registration System Statistical Report 2020
** As per National Family Health Survey (NFHS)-5 ,
Source:HMIS 2020-21 & 2021-22
Region |
1990 |
2017 |
Reduction % |
---|---|---|---|
Global (MMR) | 385 | 211 | -45% |
India (MMR) | 556 | 97 | -83% |
Source : Annual Report 2022-23 (Page No. 12), Ministry Of Health & Family Welfare