S.No | Type | Per Annum - In Billion Cubic Meter (BCM) |
---|---|---|
1 | Total water availability of India received through precipitation | 3,880 |
2 | Water available as natural runoff (After evaporation) | 1,999 |
3 | Utilizable water availability | 1,128 |
3.i) Surface water | 690 | |
3.ii) Replenishable ground water | 438 | |
4 | Water potential utilized | 689 |
4.i) Surface water | 450 | |
4.ii) Groundwater | 239 | |
5 | Total requirement of the country | |
2025 | 843 | |
2050 | 1,180 |
Source: Annual Report 2022-23 (Page No 21 ), Dept. Of Water Resources, River Development & Ganga Rejuvenation, Ministry of Jal Shakti
S.No | Annual Percapita water availability -Range | Condition category |
---|---|---|
1 | Annual Per-capita water availability < 1,700 cubic meters | Water stressed |
2 | Annual Per-capita water availability <1,000 cubic meters | Water scarcity |
Source: Annual Report 2022-23 (Page No 21), Dept. Of Water Resources, River Development & Ganga Rejuvenation, Ministry of Jal Shakti