S.No | Scheme | Status description | Total |
---|---|---|---|
1 | PM-SYM (PM-Shram Yogi Maan-dhan) | Beneficiaries registered under PM-SYM (As on 31.Jan.2023) | 49 Lakh |
2 | NP'S Traders Scheme | Beneficiaries registered under- NP'S Traders Scheme (As on 13.09.2022) | 52 K |
3 | Labour Inspection Scheme | Inspection reports uploaded on Shram Suvidha Portal till 30.01.2023- (Under Labour Inspection Scheme) | 7 Lakh |
4 | Pradhan Mantri Rojgar Protsahan Yojana | Employees benefitted (As on 31.03.3022) | 1 Cr |
Source : Annual Report 2022-23 (Page No 3,4 & 5), Ministry of Labour and Employment
S.No | Sector | PLFS 2017- 18 (As per ) | % of Total |
---|---|---|---|
1 | Unorganised sector | 38 Cr | 81% |
2 | Organized sector | 9 Cr | 19% |
Total employment | 47 Cr | 100% |
Source: Annual Report 2022-23 (Page No 99), Ministry of Labour and Employment