S.No | Main Traget Groups | % of Total Population |
---|---|---|
1 | Senior Citizens (Census 2011) | 9% |
2 | Scheduled Castes (Census 2011) | 17% |
3 | Other Backward Classes (66TH Round , NSSO 2009-10) | 42% |
4 | Victims of Substance Abuse( As per National Survey) (In Cr) | 6.5 Cr |
5 | Transgender Persons (Population of 'Others' during 2011) ( In Lakh) | 4.8 Lakh |
Source: Annual Report 2022-23 (Page No. 04), Ministry of Social Justice & Empowerment
Schemes Aiming towards | ||||
---|---|---|---|---|
S.No | Educational Empowerment | Economic Empowerment | Social Empowerment | Social Defence |
1 | Scholarship Schemes | Loans at concessional rates of interest | Curbing practice of untouchability , discrimination & atrocities | Senior Citizens |
2 | Schemes relating to construction of Hostels | Micro Credit | Integrated development of SC majority Villages | Victims of Substance (Drug) Abuse and Alcoholism |
3 | Schemes relating to coaching of students | Skill Development | Support to NGOs working for target groups like SCs & OBCs | - |
4 | - | - | Recognition through National Awards | - |
Note: Policy & Schemes for Transgenders and Persons engaged in begging are under formulation
Source: Annual Report 2022-23 (Page No. 37), Ministry of Social Justice & Empowerment