S.No | Name | Released by |
---|---|---|
1 | Global Gender Gap Index | World Economic Forum |
2 | Global Competitiveness | World Economic Forum |
3 | Ease of doing business | World Bank |
4 | Global Youth Development Index | Commonwealth Secretariat |
5 | World Economic Outlook | IMF |
6 | Global Multidimensional Poverty Index | UNDP |
7 | UN Water Development Report | UNESCO |
8 | UN Human Development Report | UNDP |
9 | Global Financial Stability Report | IMF |
10 | Global Economic Prospects | World Bank |
Rank | Country | Year 2023-Gender Gap closed to date |
---|---|---|
1 | Iceland | 91.2% |
2 | Norway | 88% |
127 | India | 64.3% |
Global - Avg distance completed to parity | 68.4% |
S.No | Gender Gap-4 Key Dimensions | Global 2023-Score | India's-2023 Score |
---|---|---|---|
1 | Economic Participation and Opportunity | 60% | 36% |
2 | Educational Attainment | 95% | 100% |
3 | Health and Survival | 96% | 95% |
4 | Political Empowerment | 22% | 25% |
Overall | 68.4% | 64.3% |
Estimated time to close the global overall gender gap | 131 Years |
Source: World Economic Forum