Sector | % Share |
---|---|
Services Sector | 54% |
Industry | 31% |
Agriculture | 15% |
Source:MOS& PI,GOI
S.No | Sectorfy | FY'22 (1st RE) | FY'23 (PE) | % Share of Total GVA FY'23 |
% Growth in FY'23 |
---|---|---|---|---|---|
1 | Industry Sector | 43,38,366 | 45,28,539 | 31% | 4.4% |
i | Mining & Quarrying | 3,10,415 | 3,24,708 | 2% | 5% |
ii | Manufacturing | 25,82,473 | 26,17,059 | 18% | 1% |
iii | Electricity, Gas, water Supply, & Other utility Services | 3,16,110 | 3,44,418 | 2% | 9% |
iv | Construction | 11,29,368 | 12,42,354 | 8% | 10% |
Total Sectors | 1,37,98,025 | 1,47,64,840 | 100% | 7% |
Source: Provisional Estimates of National Income (Page No 06), MOS&PI