Sector | % Share |
---|---|
Services Sector | 54.2% |
Industry | 31% |
Agriculture | 15% |
Source: MOSPI,GOI
S.No | Sector | FY'22 (1 RE) | FY'23(PE) | % Share of Total GVA FY'23 |
% Growth in FY'23 |
---|---|---|---|---|---|
1 | Services Sector | 73,10,537 | 80,02,032 | 54.2% | 9.5% |
i | Trade, Hotel and Transport, Communication & Services related to Broadcasting | 24,56,447 | 28,00,112 | 19% | 14% |
ii | Financial, Real Estate & Professional Services | 30,98,827 | 33,20,305 | 22% | 7% |
iii | Public Administration, Defence & Other Services | 17,55,263 | 18,81,615 | 13% | 7% |
Total GVA | 1,37,98,025 | 1,47,64,840 | 100% | 7% |
Source: Provisional Estimates of National Income (Page No 06), MOSPI