S.No | Notified Minority communities | % of Total Population |
---|---|---|
1 | Jains |
20% |
2 | Parsis | |
3 | Buddhists | |
4 | Sikhs | |
5 | Christians | |
6 | Muslims |
Source: Annual Report 2021-22 (Page No V), Ministry of Minority Affairs
S.No | Particulars | Sub-Items | % of Resources Allocation |
---|---|---|---|
I | Thrust of Programme | ||
i) | Education, Health and Skill development | 80% | |
ii) | Women Centric Projects | 33-40% | |
II | Physical Progress |
Total (2014-15 to Dec'21) |
|
Sanctioned Projects: | 49,000 | ||
i) | Of which: Degree Colleges | 35 | |
ii) | Residential Schools | 177 | |
iii) | School Buildings | 1,572 | |
iv) | Additional Class Rooms | 23,473 | |
v) | Hostels | 689 | |
vi) | Health Projects | 2,397 | |
vii) | Skill Centres | 20 |
Source: Annual Report 2021-22 (Page No 6 & 8), Ministry of Minority Affairs