S.No | All India |
Total (Census 2011) |
% of Total |
---|---|---|---|
1 | ST Population | 10 Cr | 8.6% |
2 | Overall Population | 121 Cr | 100% |
Source: Annual Report 2022-23 (Page No 36 & 149), Ministry of Tribal Affairs
Literarcy rate- Census 2011 | |||
---|---|---|---|
Type | All | ST | Gap |
Persons | 73 | 59 | 14 |
Male | 80.9 | 68.5 | 12.4 |
Female | 64.6 | 49.4 | 15.2 |
Literarcy rate- 2020-2021 (PLFS) | |||
Type | All | ST | Gap |
Persons | 79.2 | 71.6 | 7.6 |
Male | 85.9 | 79.8 | 6.1 |
Female | 72.3 | 63.1 | 9.2 |
Source: Annual Report 2022-23 (Page No 37), Ministry of Tribal Affairs