| S.No | Control of Pollution Scheme: Main Objective | ||
| 1 | Monitor air quality across the country | ||
| 2 | Take air pollution mitigation measures | ||
| 3 | Monitoring water quality | ||
| 4 | Monitor noise levels | ||
| Sub-Components of Central Pollution Scheme | |||
| 1 | Environmental Monitoring Network Programme: | a) National Air Quality Monitoring Programme (NAMP) | |
| b) Continuous Ambient Air Quality Monitoring Stations (CAAQMS) | |||
| c) National Water Quality Monitoring Programme (NWMP) | |||
| d) National Ambient Noise Monitoring Network (NANMN) | |||
| 2 | National Clean Air Programme (NCAP). | ||
| 3 | Assistance for Abatement of Pollution In lieu of Water Cess Fund. | ||
| 4 | Research and Outreach Programme. | ||
Source 1: Breif note on Control of Pollution scheme Page No 01, Central Pollution Control Board
Source 2: Annual Report 2024-25, Page No 24, Ministry of Environment , Forest & Climate Change
| S.No | NAMP (List of Air Pollutants monitored) |
| 1 | PM10 |
| 2 | PM2.5 |
| 3 | SO2 |
| 4 | NO2 |
| 5 | Other parameters as per the National Ambient Air Quality Standards (NAAQS) |
Source Link: Annual Report 2024-25 (Page No 29), Ministry of Environment, Forest and Climate change