Category | |||
---|---|---|---|
S.No | Type | Range | Description |
1 | Very Dense Forest | >70% | All lands with tree canopy density of 70% and above |
2 | Moderately Dense Forest | >40 - <70% | All lands with tree canopy density of 40 % more and but less than 70% |
3 | Open Forest (OF) | >10 - <40% | All lands with tree canopy density of 10% and more but less than 40% |
4 | Scrub | <10% | Forest lands with canopy density <10% |
5 | Non-Forest | Lands not included in any of the above classes ( Includes water) |
Source : India state of Forest Report 2021 (Table 2.2), Forest Survey of India, Ministry of Environment, Forest and Climate Change
S.No | Class | Area (Sq.Km) | % of Geo. Area |
---|---|---|---|
i) | Very Dense Forest | 99,779 | 3% |
ii) | Moderately Dense Forest | 3,06,890 | 9% |
iii) | Open Forest | 3,07,120 | 9% |
1 | Total Forest Cover (i+ii+iii)* | 7,13,789 | 22% |
2 | Tree Cover | 95,748 | 3% |
3 | Total Forest Cover and Tree Cover (1+2) | 8,09,537 | 24.62% |
4 | Scrub | 46,539 | 1% |
5 | Non-Forest # | 25,27,141 | 77% |
6 | Total Geographical Area | 32,87,469 | 100% |
Source : India state of Forest Report 2021 (Table 01), Forest Survey of India, Ministry of Environment, Forest and Climate Change
*Includes 4,992 sq.km under Mangrove cover
# Non-Forest includes Tree cover