Type | FY'23 (In cr.) | Y-O-Y Growth |
---|---|---|
Exports | 4,21,518 | 14% |
Imports | 2,81,091 | 18% |
Trade Balance (Surplus) | 1,40,426 | 6% |
Source Link: Ministry of Commerce & Industry , GOI
S.No | Description | FY'23 Export (In cr.) |
---|---|---|
1 | MARINE PRODUCTS | 64,902 |
2 | RICE(OTHER THAN BASMOTI) | 51,097 |
3 | SUGAR | 46,311 |
4 | RICE - BASMOTI | 38,525 |
5 | SPICES | 30,419 |
6 | BUFFALO MEAT | 25,640 |
7 | OIL MEALS | 12,955 |
8 | WHEAT | 11,833 |
9 | MISC PROCESSED ITEMS | 11,432 |
10 | CASTOR OIL | 10,133 |
Source Link: Ministry of Commerce & Industry , GOI