S.No | Item | Stock (In Lakh MT) - As on Jan 2023 |
---|---|---|
1 | Rice | 125 |
2 | Wheat | 172 |
3 | Nutri Cereals (Coarse Grains) | 1 |
Total stock | 298 |
Source: Annual Report 2022-23 (Page No 34), Department of Food & Public Distribution
S.No | Item | Quantity (In Lakh MT)) |
---|---|---|
1 | Food Grains stocking norms (Rice & Wheat) | 214 |
2 | Total Stock (Excluding Nutri Cereals) | 297 |
3 (2-1) | Surplus stock | 83 |
Source: Annual Report 2022-23 (Page No 159), Department of Food & Public Distribution