Sector |
Installed Capacity (In MW) (As on 30th Nov'23) |
% of Total |
---|---|---|
Central Sector | 1,02,245 | 24% |
State Sector | 1,05,533 | 25% |
Private Sector | 2,18,354 | 51% |
Total | 4,26,132 | 100% |
Source : Central Electricity Authority (CEA), Ministry of Power
(As on 30- Nov'23)
Source |
Installed Capacity (In MW) |
% of Total (Category) | % Type |
---|---|---|---|
1) Total Thermal | 2,39,073 | 56.1% | |
1.i) Coal | 2,06,826 | 49% | |
1.ii) Lignite | 6,620 | 2% | |
1.iii) Gas | 25,038 | 6% | |
1.iv) Diesel | 589 | 0.1% | |
2) Total Renewable (2a+2b) | 1,79,579 | 42.1% | |
2a) Hydro | 46,880 | 11% | |
2b) RES* (MNRE) | 1,32,699 | ||
2b.i) Solar Power | 72,312 | 17% | |
2b.ii) Wind Power | 44,564 | 10% | |
2b.iii) BM Power/Congen | 10,262 | 2% | |
2b.iv) Waste to Energy | 575 | 0.1% | |
2b.v) Small Hydro Power | 4,987 | 1% | |
3) Nuclear | 7,480 | 1.8% | 2% |
Grand Total | 4,26,132 | 100% | 100% |
*RES= Renewable Energy Sources
Source: Central Electricity Authority, Ministry of Power