India has the second largest road network in the world
All Roads other than National Highways fall under jurisdiction of States
S.No | Type | Kilometers (As on Mar'19) | % Share |
---|---|---|---|
1 | National Highways | 1,32,499 | 2% |
2 | State Highways | 1,79,535 | 3% |
3 | District Roads | 6,12,778 | 10% |
4 | Rural Roads | 45,22,228 | 71% |
5 | Urban Roads | 5,41,554 | 9% |
6 | Projects Roads | 3,43,163 | 5% |
Total | 63,31,757 | 100% |
Source: Annual Report 2022-23 (Page No 136), Ministry of Road Transport and Highways
Year | National Highways (Total Km) |
---|---|
2018-2019 | 1,32,500 |
2020-2021 | 1,38,376 |
2021-2022 | 1,41,345 |
2022-2023 | 1,44,955 |
Source: Annual Report 2022-23 (Page No 24), Ministry of Road Transport and Highways